ABB PDR
The ABB ACS580-PDR Drive Panel is a factory-built, ready-to-install drive solution designed for reliable motor control in industrial applications. Built around the proven ACS580 General Purpose Drive, the PDR series integrates a main switch and fuse as standard, reducing installation time while ensuring safe, efficient, and dependable operation for both variable and constant torque applications.
Product Overview
The ACS580-PDR is supplied as a complete drive panel that simplifies installation and commissioning. Available in both IP21 and IP55 enclosure options, it is suitable for a wide range of industrial environments. The integrated protection components and ABB’s intuitive control interface make it an ideal solution for pumps, fans, compressors, conveyors, mixers, and numerous industrial processes.
Key Highlights
Ready-to-Install Panel
Factory-assembled drive panel for faster installation and commissioning.
Integrated Protection
Built-in main switch and fuse for enhanced operational safety.
Multiple Enclosures
Available in IP21 and IP55 enclosure ratings.
Reliable Performance
Supports both normal duty and heavy duty industrial applications.
Easy Commissioning
Simple setup with ABB’s intuitive Axis Control Panel.
Wide Power Range
Available from 0.75 kW up to 160 kW.
Main Features
- Complete factory-built drive panel solution.
- Built on ABB ACS580 General Purpose Drive platform.
- Integrated main switch and fuse as standard.
- Available in IP21 and IP55 enclosure versions.
- Suitable for normal duty and heavy duty applications.
- Compact and easy-to-install panel design.
- Reliable motor protection and drive performance.
- User-friendly commissioning through Axis Control Panel.
- Supports a wide range of industrial motor control applications.
- Designed for long service life with minimal maintenance.
Axis Control Panel
The integrated Axis Control Panel provides quick access to drive configuration, diagnostics, monitoring, and parameter adjustments. Its intuitive interface helps reduce commissioning time while simplifying day-to-day operation and maintenance.
Typical Applications
Pumps
Fans
Compressors
Conveyors
Mixers
General Industrial Machinery
Technical Specifications
| Product | ABB ACS580-PDR Drive Panel |
| Power Range | 0.75 kW – 160 kW |
| Supply Voltage | 3 Phase, 380–480 V AC |
| Enclosure Options | IP21 & IP55 |
| Protection | Built-in Main Switch & Fuse |
| Duty Rating | Normal Duty & Heavy Duty |
| User Interface | Axis Control Panel |
Available Models – IP21 (3 Phase, 380-480 V)
| Description | Frame | Normal Duty (kW) | Heavy Duty (kW) |
|---|---|---|---|
| ACS580-PDR-02A7-4+J425 | P1 | 0.75 | 0.55 |
| ACS580-PDR-03A4-4+J425 | P1 | 1.1 | 0.75 |
| ACS580-PDR-04A1-4+J425 | P1 | 1.5 | 1.1 |
| ACS580-PDR-05A7-4+J425 | P1 | 2.2 | 1.5 |
| ACS580-PDR-07A3-4+J425 | P1 | 3 | 2.2 |
| ACS580-PDR-09A5-4+J425 | P1 | 4 | 3 |
| ACS580-PDR-12A7-4+J425 | P1 | 5.5 | 4 |
| ACS580-PDR-018A-4+J425 | P2 | 7.5 | 5.5 |
| ACS580-PDR-026A-4+J425 | P2 | 11 | 7.5 |
| ACS580-PDR-033A-4+J425 | P3 | 15 | 11 |
| ACS580-PDR-039A-4+J425 | P3 | 18.5 | 15 |
| ACS580-PDR-046A-4+J425 | P3 | 22 | 18.5 |
| ACS580-PDR-062A-4+J425 | P4 | 30 | 22 |
| ACS580-PDR-073A-4+J425 | P4 | 37 | 30 |
| ACS580-PDR-088A-4+J425 | P5 | 45 | 37 |
| ACS580-PDR-106A-4+J425 | P5 | 55 | 45 |
| ACS580-PDR-145A-4+J425 | P6 | 75 | 55 |
| ACS580-PDR-169A-4+J425 | P7 | 90 | 75 |
| ACS580-PDR-206A-4+J425 | P7 | 110 | 90 |
| ACS580-PDR-246A-4+J425 | P8 | 132 | 110 |
| ACS580-PDR-293A-4+J425 | P8 | 160 | 132 |
Available Models – IP55 (3 Phase, 380-480 V)
| Description | Frame | Normal Duty (kW) | Heavy Duty (kW) |
|---|---|---|---|
| ACS580-PDR-02A7-4+J425+B056 | P1 | 0.75 | 0.55 |
| ACS580-PDR-03A4-4+J425+B056 | P1 | 1.1 | 0.75 |
| ACS580-PDR-04A1-4+J425+B056 | P1 | 1.5 | 1.1 |
| ACS580-PDR-05A7-4+J425+B056 | P1 | 2.2 | 1.5 |
| ACS580-PDR-07A3-4+J425+B056 | P1 | 3 | 2.2 |
| ACS580-PDR-09A5-4+J425+B056 | P1 | 4 | 3 |
| ACS580-PDR-12A7-4+J425+B056 | P1 | 5.5 | 4 |
| ACS580-PDR-018A-4+J425+B056 | P2 | 7.5 | 5.5 |
| ACS580-PDR-026A-4+J425+B056 | P2 | 11 | 7.5 |
| ACS580-PDR-033A-4+J425+B056 | P3 | 15 | 11 |
| ACS580-PDR-039A-4+J425+B056 | P3 | 18.5 | 15 |
| ACS580-PDR-046A-4+J425+B056 | P3 | 22 | 18.5 |
| ACS580-PDR-062A-4+J425+B056 | P4 | 30 | 22 |
| ACS580-PDR-073A-4+J425+B056 | P4 | 37 | 30 |
| ACS580-PDR-088A-4+J425+B056 | P5 | 45 | 37 |
| ACS580-PDR-106A-4+J425+B056 | P5 | 55 | 45 |
| ACS580-PDR-145A-4+J425+B056 | P6 | 75 | 55 |
| ACS580-PDR-169A-4+J425+B056 | P7 | 90 | 75 |
| ACS580-PDR-206A-4+J425+B056 | P7 | 110 | 90 |
| ACS580-PDR-246A-4+J425+B056 | P8 | 132 | 110 |
| ACS580-PDR-293A-4+J425+B056 | P8 | 160 | 132 |
- Prepare Documentation
- Brand Consistency
- Quality Control System
- Industry Standard Dummy
- Brand Consistency
- Quality Control System
We are always ready to help you and answer your questions