ABB ACS 880
The ABB ACS880 Industrial Drive is a premium Variable Frequency Drive (VFD) engineered to deliver maximum performance, flexibility, and precision for demanding industrial applications. Available in both wall-mounted and cabinet-built configurations, the ACS880 provides advanced motor control, seamless automation integration, and industry-leading energy efficiency for a wide variety of processes.
Product Overview
Built on ABB’s common drive platform, the ACS880 offers complete flexibility for system designers and plant operators. Its advanced control technology, integrated safety functions, and intelligent diagnostics make it suitable for complex industrial environments including oil & gas, mining, power generation, marine, metals, and material handling applications.
Key Highlights
Advanced Motor Control
Direct Torque Control (DTC) provides highly accurate open and closed loop motor control.
Flexible Installation
Available in wall-mounted and cabinet-built drive configurations.
Integrated Safety
Built-in safety functions simplify configuration and improve operational reliability.
Automation Ready
Supports communication with all major industrial automation networks.
Energy Optimization
Built-in energy optimizer helps reduce energy consumption and monitor efficiency.
Easy Maintenance
Removable memory unit enables quick commissioning, backup, and drive replacement.
Main Features
- Suitable for demanding industrial applications.
- Available in wall-mounted and cabinet-built versions.
- Direct Torque Control (DTC) for precise motor performance.
- Supports both open-loop and closed-loop control.
- Integrated safety features for simplified system configuration.
- Compatible with major industrial automation and fieldbus networks.
- Intuitive Axis Control Panel with PC commissioning software.
- Removable memory unit for easy commissioning and maintenance.
- Built-in energy optimizer with energy monitoring functions.
- Designed for simplified servicing and long-term reliability.
- Part of ABB’s common industrial drive platform.
Axis Control Panel
The intelligent Axis Control Panel provides an intuitive interface for configuration, diagnostics, monitoring, and parameter management. Combined with ABB’s PC commissioning tools, it enables faster setup, simplified maintenance, and improved system performance.
Typical Applications
Oil & Gas
Mining
Metals
Chemical Plants
Cement Industry
Power Plants
Material Handling
Pulp & Paper
Sawmills & Marine
Cranes
Conveyors & Mixers
Pumps, Fans & Compressors
Technical Specifications
| Product | ABB ACS880 Industrial Drive |
| Mounting Type | Wall-Mounted & Cabinet-Built |
| Motor Control | Direct Torque Control (DTC) |
| Control Modes | Open Loop & Closed Loop |
| User Interface | Axis Control Panel with PC Tool |
| Communication | Supports Major Industrial Automation Networks |
| Safety Features | Built-in Safety Functions |
| Energy Saving | Integrated Energy Optimizer & Energy Monitoring |
Available Models
| Type Number | Rating |
|---|---|
| ACS880-01-02A4-3+P944 | 0.75 kW – 3 Phase |
| ACS880-01-03A3-3+P944 | 1.1 kW – 3 Phase |
| ACS880-01-04A0-3+P944 | 1.5 kW – 3 Phase |
| ACS880-01-05A6-3+P944 | 2.2 kW – 3 Phase |
| ACS880-01-07A2-3+P944 | 3 kW – 3 Phase |
| ACS880-01-09A4-3+P944 | 4 kW – 3 Phase |
| ACS880-01-12A6-3+P944 | 5.5 kW – 3 Phase |
| ACS880-01-017A-3+P944 | 7.5 kW – 3 Phase |
| ACS880-01-025A-3+P944 | 11 kW – 3 Phase |
| ACS880-01-032A-3+P944 | 15 kW – 3 Phase |
| ACS880-01-038A-3+P944 | 18.5 kW – 3 Phase |
| ACS880-01-045A-3+P944 | 22 kW – 3 Phase |
| ACS880-01-061A-3+P944 | 30 kW – 3 Phase |
| ACS880-01-072A-3+P944 | 37 kW – 3 Phase |
| ACS880-01-087A-3+P944 | 45 kW – 3 Phase |
| ACS880-01-105A-3+P944 | 55 kW – 3 Phase |
| ACS880-01-145A-3+P944 | 75 kW – 3 Phase |
| ACS880-01-169A-3+P944 | 90 kW – 3 Phase |
| ACS880-01-206A-3+P944 | 110 kW – 3 Phase |
| ACS880-01-246A-3+P944 | 132 kW – 3 Phase |
| ACS880-01-293A-3+P944 | 160 kW – 3 Phase |
| ACS880-01-363A-3+P944 | 200 kW – 3 Phase |
| ACS880-01-430A-3+P944 | 250 kW – 3 Phase |
| ACS880-04-505A-3+P944 | 250 kW – 3 Phase |
| ACS880-04-585A-3+P944 | 315 kW – 3 Phase |
| ACS880-04-650A-3+P944 | 355 kW – 3 Phase |
| ACS880-04-725A-3+P944 | 400 kW – 3 Phase |
| ACS880-04-820A-3+P944 | 450 kW – 3 Phase |
| ACS880-04-880A-3+P944 | 500 kW – 3 Phase |
- Prepare Documentation
- Brand Consistency
- Quality Control System
- Industry Standard Dummy
- Brand Consistency
- Quality Control System
We are always ready to help you and answer your questions